New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 371.550 Robert Berry
  PR 129.269 Dawn Atokuku
Points 51433 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3390 Michael Kerin
  Win 1171 Dawn Atokuku
30s 398 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 42 Pete Williams
  8 Ball Break 10 Claudia Morado
Break Run 21 Robert Berry
  Break Run 3 test player5
10-0s 57 Robert Berry
  10-0s 4 Nizhoni 'Nini' Padilla
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Francisco Serrano 26 53.555 3850 2580 0.850 1270 323 130 0.713 58 3 3 3 11 25.50 151
Ira Lim 31 101.513 6217 3661 0.882 2556 538 167 0.763 100 7 1 3 20 26.46 235
Jamie Stafford 24 61.842 6664 5795 0.802 869 484 347 0.582 68 10 2 3 9 24.06 277
Josh Branham 23 87.392 9710 8543 0.805 1167 692 514 0.574 90 10 7 3 12 24.15 402
Mark Higgins 23 46.605 5092 4516 0.796 576 372 268 0.581 50 3 3 3 9 23.87 213
Richard Coon 24 29.350 3531 3275 0.779 256 245 208 0.541 26 6 1 3 12 23.38 151
Scott Pardo 36 6.600 343 179 0.953 164 31 5 0.861 8 1 0 3 12 28.58 12
Sheenan Leale 31 13.863 863 498 0.899 365 72 24 0.750 13 7 2 3 12 26.97 32
test player1 22 3.452 336 292 0.700 44 27 21 0.563 5 1 7 3 21 21.00 16
test player5 18 1.983 266 313 0.591 -47 21 24 0.467 2 2 2 3 3 17.73 15
Tim Ashley 24 172.662 15953 12658 0.821 3295 1233 710 0.635 175 6 15 3 15 24.63 648
Adam Zentz 30 8.773 697 512 0.860 185 58 23 0.716 11 2 0 2 11 25.81 27
Albert Curiel 20 28.006 3452 3191 0.794 261 233 202 0.536 26 4 1 2 8 23.81 145
Alex Franklin 22 122.919 13078 11337 0.798 1741 959 680 0.585 127 9 14 2 16 23.94 546
Bigcoat Antonio 25 53.229 5254 4365 0.822 889 398 241 0.623 58 9 4 2 13 24.67 213
Carl Stewart 26 4.795 374 260 0.831 114 30 15 0.667 5 2 0 2 11 24.93 15
Charlie Ward 28 30.413 2597 1945 0.843 652 205 103 0.666 31 2 2 2 12 25.30 103
Chris Lee 29 3.263 323 242 0.828 81 22 17 0.564 3 1 3 2 6 24.85 13
Crystal Parada 21 12.205 1520 1453 0.756 67 105 96 0.522 13 0 0 2 7 22.69 67
Doc Rogers 31 216.906 12956 7546 0.892 5410 1137 315 0.783 242 3 26 2 30 26.77 484
Eric McKay 25 107.539 11388 9766 0.799 1622 830 595 0.582 97 8 17 2 11 23.97 475
Ernest Kenneth 29 10.687 890 657 0.824 233 71 37 0.657 13 0 0 2 12 24.72 36
Harry O'Dell 28 7.455 632 471 0.854 161 50 24 0.676 7 0 1 2 6 25.62 25
Hec Ramsey 23 20.008 1838 1480 0.821 358 145 79 0.647 25 3 4 2 16 24.62 75
Jason Cote 20 23.278 2845 2716 0.767 129 200 171 0.539 26 5 1 2 9 23.01 124
Jeff Clapham 23 31.247 3377 2954 0.796 423 246 178 0.580 35 7 0 2 7 23.89 141
Joe D'Aguanno 31 21.114 1413 870 0.906 543 117 39 0.750 22 5 3 2 17 27.17 52
Lance Houde 31 37.275 2739 1837 0.886 902 225 84 0.728 37 2 0 2 15 26.59 103
Larry Randle 32 9.376 654 434 0.872 220 56 19 0.747 9 2 0 2 12 26.16 25
Michael Kerin 20 368.913 51433 52514 0.741 -1081 3390 3547 0.489 322 7 22 2 17 22.24 2312
Michael Patacsil 27 12.300 1107 860 0.839 247 86 46 0.652 13 2 0 2 10 25.16 44
Milton David 28 28.167 2826 2341 0.829 485 210 131 0.616 27 2 3 2 15 24.86 114
Phillip Packer 33 6.804 373 201 0.888 172 33 9 0.786 7 4 0 2 8 26.64 14
Rob Turner 26 147.704 10471 6908 0.865 3563 877 333 0.725 158 5 19 2 17 25.96 403
Robbi Tolksdorf 31 5.480 414 277 0.863 137 33 15 0.688 6 1 0 2 5 25.88 16
Robert McElroy 31 17.453 885 462 0.952 423 82 11 0.882 20 4 1 2 28 28.55 31
Robert Rydman 25 14.129 1356 1077 0.842 279 101 60 0.627 13 1 2 2 7 25.27 54
Sean Brooks 31 3.846 258 164 0.860 94 22 8 0.733 4 2 0 2 5 25.80 10
Stephanie Sterling 28 28.422 2628 2065 0.850 563 201 108 0.650 29 3 0 2 11 25.51 103
Steve Blackburn 33 64.462 3984 2376 0.893 1608 346 100 0.776 73 10 3 2 19 26.80 149
test player 7 20 1.578 214 226 0.648 -12 15 18 0.455 0 1 6 2 2 19.45 11
test player2 18 1.834 278 320 0.618 -42 19 26 0.422 2 3 4 2 21 18.53 15
Tony Davis 28 9.536 1023 894 0.793 129 75 54 0.581 7 1 2 2 6 23.79 43
William Culler 25 13.956 1616 1441 0.804 175 112 89 0.557 13 1 2 2 7 24.12 67
Alan Hooke 25 20.356 2175 1852 0.815 323 156 111 0.584 16 0 0 1 8 24.44 89
Andy Davis 31 15.186 1060 698 0.862 362 90 33 0.732 14 1 0 1 19 25.85 41
Bruce Schmitz 29 23.214 1833 1316 0.849 517 150 66 0.694 24 3 0 1 13 25.46 72
Caity Bemis 14 4.140 1484 2509 0.538 -1025 63 213 0.228 2 0 0 1 3 16.13 92
Calvin Balcom 26 55.747 5992 5231 0.797 761 438 314 0.582 58 2 7 1 8 23.90 251
Charles Madrid 22 47.883 5102 4416 0.819 686 373 250 0.599 51 2 3 1 11 24.57 208
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z